Property Attributes
- MLS#A12032707
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodPARK CITY SECTION TWO-A
- Zip33324
- Style
- Year Built1966
- Taxes$ 714
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage832
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A rare gem in the heart of David Fl, with all the necessary amenities; two bedrooms two bathrooms, a spacious kitchen, plenty of light, a laundry room with add bathroom, place to park 3 cars, and most importantly more than 3000 square foot lot ! all for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $235,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Roof | Aluminum |
| Appliances | Dryer,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,OneStory |
| Pool Features | InGround,Pool,Community |
| Restrictions | AssociationApprovalRequired,NoBoats,NoRv,NoTruck,OtherRestrictions |
| Construction Materials | Manufactured |
| Pets Allowed | Yes |
| Year Built | 1966 |
| View | Garden |
| Stories Count | 1 |
| Make | PARK CITY |
| Property Subtype | MobileHome |
| Tax Year | 2026 |
| Ownership | Self Proprietor/Individual |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | PARK CITY SECTION TWO-A |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | South Plantation |
| City | Davie |
| Senior Community Y/N | true |
| Zoning Description | R-1T |
| MLS Area | 3880 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3200 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Tropical |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 714 |
| Middle/Junior High School | Seminole |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12032707 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Davie |
| Legal Description | PARK CITY SECTION TWO-A 61-22 B LOT 3 BLK 14 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,KitchenDiningCombo,Pantry,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Model | PARK CITY |
|---|---|
| Exterior Amenities | Lighting,Other,Porch,StormSecurityShutters |
| Parking Features | AttachedCarport,Driveway,Detached,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 3200 |
| Skirt | Aluminum |
| Building Area Total | 832 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC