Property Attributes
- MLS#A12034581
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodSOUTH HOLLYWOOD AMD PLAT
- Zip33020
- Style
- Year Built1951
- Taxes$ 7945
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to your own slice of paradise in Hollywood, Florida! This beautifully renovated home has been converted into a spacious 4-bedroom, 3-bathroom residence featuring modern finishes, an open-concept layout, a stunning updated kitchen, elegant bathrooms, and generous living spaces throughout. Conveniently located just minutes from Hollywood Beach, Fort Lauderdale-Hollywood International Airport (FLL), shopping, dining, and major highways, this property offers the perfect combination of comfort, style, and location. Whether you’re looking for a primary residence, vacation home, or investment opportunity, this South Florida gem is a must-see!
| Middle School | High School |
|---|---|
| Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $750,000 |
| 6/17/2026 | 4$720,000 |
| 6/25/2026 | 3$700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SOUTH HOLLYWOOD AMD PLAT |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Hallandale High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9103 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 7945 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12034581 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | SOUTH HOLLYWOOD AMD PLAT 4-10 B LOT 47 W1/2,48 LESS W 10 BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9103 |
| Building Area Total | 1360 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 2:12 PM UTC