Property Attributes
- MLS#A12078511
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityHialeah
- Area20
- NeighborhoodCHRISTYS 4TH ADDN
- Zip33018
- Style
- Year Built1995
- Taxes$ 2428
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Gorgeous home in west area of Hialeah, turn-key property. Recently appraised and priced right for quick and smooth transaction. Porcelain floors throughout, recess lighting,upgraded kitchen with stainless steel appliances, impact windows and doors, roof and ac only about 4 years old, upgraded bathrooms, nice patio area with covered terrace and more! Located within proximity of the turnpike and palmetto for easy commuting. Close to shopping centers, restaurants, schools, parks, Westland mall, Palmetto memorial hospital. NO HOA! Call today and do not miss this excellent home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hialeah Gardens Elementary School | Hialeah Gardens Middle School | Hialeah Gardens High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow,Close Plus |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1995 |
| View | Garden,Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | CHRISTYS 4TH ADDN |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Hialeah Gardens High |
| City | Hialeah |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hialeah Gardens |
| Year Built Details | Resale |
| Tax Annual Amount | 2428 |
| Middle/Junior High School | Hialeah Gardens |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078511 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hialeah |
| Legal Description | CHRISTYS 4TH ADDN PB 146-6 T-18618 LOT 16 BLK 7 LOT SIZE 3405 SQ FT FAU 04-2028-001-0591 OR 20981-3513 0103 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Eat-in Kitchen,First Floor Entry,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Other,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Shed,Security/High Impact Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3405 |
| Building Area Total | 1333 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 2:15 PM UTC